Professional ASCII Text to Decimal converter with instant processing. Convert text to decimal format instantly.
| Character | Decimal | Hex | Binary | Character | Decimal | Hex | Binary |
|---|---|---|---|---|---|---|---|
| Space | 32 | 20 | 00100000 | @ | 64 | 40 | 01000000 |
| ! | 33 | 21 | 00100001 | A | 65 | 41 | 01000001 |
| " | 34 | 22 | 00100010 | B | 66 | 42 | 01000010 |
| # | 35 | 23 | 00100011 | C | 67 | 43 | 01000011 |
| $ | 36 | 24 | 00100100 | D | 68 | 44 | 01000100 |
| % | 37 | 25 | 00100101 | E | 69 | 45 | 01000101 |
| & | 38 | 26 | 00100110 | F | 70 | 46 | 01000110 |
| ' | 39 | 27 | 00100111 | G | 71 | 47 | 01000111 |
| ( | 40 | 28 | 00101000 | H | 72 | 48 | 01001000 |
| ) | 41 | 29 | 00101001 | I | 73 | 49 | 01001001 |
| * | 42 | 2A | 00101010 | J | 74 | 4A | 01001010 |
| + | 43 | 2B | 00101011 | K | 75 | 4B | 01001011 |
| , | 44 | 2C | 00101100 | L | 76 | 4C | 01001100 |
| - | 45 | 2D | 00101101 | M | 77 | 4D | 01001101 |
| . | 46 | 2E | 00101110 | N | 78 | 4E | 01001110 |
| / | 47 | 2F | 00101111 | O | 79 | 4F | 01001111 |
| 0 | 48 | 30 | 00110000 | P | 80 | 50 | 01010000 |
| 1 | 49 | 31 | 00110001 | Q | 81 | 51 | 01010001 |
| 2 | 50 | 32 | 00110010 | R | 82 | 52 | 01010010 |
| 3 | 51 | 33 | 00110011 | S | 83 | 53 | 01010011 |
| 4 | 52 | 34 | 00110100 | T | 84 | 54 | 01010100 |
| 5 | 53 | 35 | 00110101 | U | 85 | 55 | 01010101 |
| 6 | 54 | 36 | 00110110 | V | 86 | 56 | 01010110 |
| 7 | 55 | 37 | 00110111 | W | 87 | 57 | 01010111 |
| 8 | 56 | 38 | 00111000 | X | 88 | 58 | 01011000 |
| 9 | 57 | 39 | 00111001 | Y | 89 | 59 | 01011001 |
| : | 58 | 3A | 00111010 | Z | 90 | 5A | 01011010 |
| ; | 59 | 3B | 00111011 | [ | 91 | 5B | 01011011 |
| < | 60 | 3C | 00111100 | \ | 92 | 5C | 01011100 |
| = | 61 | 3D | 00111101 | ] | 93 | 5D | 01011101 |
| > | 62 | 3E | 00111110 | ^ | 94 | 5E | 01011110 |
| ? | 63 | 3F | 00111111 | _ | 95 | 5F | 01011111 |
| ` | 96 | 60 | 01100000 | a | 97 | 61 | 01100001 |
| b | 98 | 62 | 01100010 | c | 99 | 63 | 01100011 |
| d | 100 | 64 | 01100100 | e | 101 | 65 | 01100101 |
| f | 102 | 66 | 01100110 | g | 103 | 67 | 01100111 |
| h | 104 | 68 | 01101000 | i | 105 | 69 | 01101001 |
| j | 106 | 6A | 01101010 | k | 107 | 6B | 01101011 |
| l | 108 | 6C | 01101100 | m | 109 | 6D | 01101101 |
| n | 110 | 6E | 01101110 | o | 111 | 6F | 01101111 |
| p | 112 | 70 | 01110000 | q | 113 | 71 | 01110001 |
| r | 114 | 72 | 01110010 | s | 115 | 73 | 01110011 |
| t | 116 | 74 | 01110100 | u | 117 | 75 | 01110101 |
| v | 118 | 76 | 01110110 | w | 119 | 77 | 01110111 |
| x | 120 | 78 | 01111000 | y | 121 | 79 | 01111001 |
| z | 122 | 7A | 01111010 | { | 123 | 7B | 01111011 |
| | | 124 | 7C | 01111100 | } | 125 | 7D | 01111101 |
| ~ | 126 | 7E | 01111110 | DEL | 127 | 7F | 01111111 |
Your privacy is protected! No data is transmitted or stored.
Convert ASCII text to decimal with our powerful, intuitive tools
Transform ASCII text into decimal format instantly. Perfect for developers!
Get instant conversion results. No waiting, no delays!
Copy results with one click. Perfect for coding and debugging!
Convert ASCII Text to Decimal in just a few clicks
Paste your ASCII text into the input field. Example: Hello
Click the Convert button to transform your ASCII text to binary instantly!
See your converted binary value. Ready to use!
Copy the binary output with one click. Perfect for development!